NANBU 14oz // STRAIGHT
Rp1.050.000
Silakan login atau daftar sebagai member terlebih dahulu. Setiap akun dapat melakukan 1 kali pembelian dalam periode 7 hari.
FIT: Straight – Medium Rise
FABRIC: 14oz Organic Cotton – KAIHARA MILLS Japan
– 100% Organic Cotton
– Extra Soft Handfeel
– Deep Indigo Rope Dyed Warp
– Sanforized
– Orange Line Selvedge ID
– Alumunium Chinchback
– Jacquard Pocket Lining
– Specially Made SCOVILL Double Prong Button
– Specially Made SCOVILL Washed-burr Rivet
– Vegtan Leather Patch
– Two Tone Stitching
– Tucked In Beltloop
– Chainstitch Hem With Union Special 43200G
DESKRIPSI DENIM:
This denim is cratted from 100% organic cotton and woven on traditional Toyoda GH9 shutlle looms in Japan. We trust Kaihara Mils because of their proven expertise and commitment to sustainability
JAPAN SERIES:
Dimulai dari perjalanan kami ke Jepang pada pertengahan tahun 2019 untuk mempelajari denim, melahirkan sebuah ide untuk menciptakan produk yang memiliki kualitas, detail dan standard layaknya denim brand Jepang. JAPAN SERIES akan memiliki banyak jeans dengan bahan unik, terbatas dan bisa anda koleksi. Denim yang digunakan berasal dari pabrik-pabrik terbaik di Jepang.
| SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 71 | 73.5 | 76.2 | 78.7 | 81.2 | 83.8 | 86.4 | 89 | 94 | 99 | 104 |
| FRONT RISE | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 | 32.5 |
| BACK RISE | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 | 43 |
| THIGH | 28.2 | 28.8 | 29.4 | 30 | 30.6 | 31.2 | 31.8 | 32.4 | 33.5 | 34.5 | 35.5 |
| KNEE | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |
| OPEN LEG | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27.5 |
| OUTSEAM | 108 | 108.5 | 109 | 109.5 | 110 | 110.5 | 111 | 111.5 | 112.5 | 112.5 | 114.5 |
| INSEAM | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| SIZE | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
| FRONT RISE | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 12 | 12.4 | 12.7 |
| BACK RISE | 14.3 | 14.5 | 14.7 | 14.9 | 15.1 | 15.3 | 15.5 | 15.7 | 16.1 | 16.5 | 16.9 |
| THIGH | 11.1 | 11.3 | 11.5 | 11.8 | 12 | 12.2 | 12.5 | 12.7 | 13.1 | 13.5 | 13.9 |
| KNEE | 9 | 9.2 | 9.4 | 9.6 | 9.8 | 10 | 10.2 | 10.4 | 10.8 | 11.2 | 11.6 |
| OPEN LEG | 8.2 | 8.4 | 8.6 | 8.8 | 9 | 9.2 | 9.4 | 9.6 | 10 | 10.4 | 10.8 |
| OUTSEAM | 42.5 | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 | 43.7 | 43.8 | 44.2 | 44.2 | 45 |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |















Reviews
There are no reviews yet.